It’s Not Too Late to Start this Fall!
Missed the start of the semester? You can still get started. Explore these late-start classes and find a course that fits your schedule. Seats are still available, but they won’t last!
Explore the list below and register through the student portal.
Updated 9/10/26
| Start Date | End Date | Weeks | Course Identification | Title Long Desc | CRN | Seats Available |
| 9/11/2026 | 9/26/2026 | 3 | WTR101 | Introduction to Water Careers | 73801 | 5 |
| 9/12/2026 | 9/19/2026 | 1 | EMC104.1 | Emergency Medical Technician Refresher | 73813 | 7 |
| 9/12/2026 | 12/6/2026 | 13 | KIN71 | Yoga Techniques, Training, and Practice II | 71748 | 17 |
| 9/14/2026 | 12/11/2026 | 13 | PHIL3 | Critical Thinking | 74822 | 8 |
| 9/14/2026 | 12/11/2026 | 13 | COUN7 | Identity and Cultural Diversity | 71632 | 10 |
| 9/14/2026 | 12/14/2026 | 13 | DRD363 | Introduction to Career Development | 70712 | 5 |
| 9/14/2026 | 12/11/2026 | 13 | DRD370A | Introduction to College and Career Preparation 1 | 72330 | 13 |
| 9/14/2026 | 12/11/2026 | 13 | DRD370A | Introduction to College and Career Preparation 1 | 72335 | 13 |
| 9/14/2026 | 12/11/2026 | 13 | ADED746 | Introduction to Plan Reading for Building Trades | 74744 | 7 |
| 9/14/2026 | 12/11/2026 | 13 | SOC2 | Modern Social Problems | 74820 | 18 |
| 9/14/2026 | 12/11/2026 | 13 | HIST21 | Race, Ethnicity and Gender in American Culture | 74789 | 11 |
| 9/14/2026 | 12/11/2026 | 13 | SOC30 | Race, Ethnicity, and Inequality | 74821 | 31 |
| 9/14/2026 | 12/11/2026 | 13 | DSS12 | Universal Access: Disability,Technology and Society | 70307 | 7 |
| 9/15/2026 | 12/11/2026 | 13 | ANTH2 | Cultural Anthropology | 70179 | 13 |
| 9/15/2026 | 12/11/2026 | 13 | ANTH2 | Cultural Anthropology | 70100 | 8 |
| 9/15/2026 | 12/11/2026 | 13 | SOC15 | Introduction to Sociology of Gender | 74164 | 9 |
| 9/15/2026 | 12/11/2026 | 13 | HIST1002 | United States History since 1865 | 71998 | 13 |
| 9/16/2026 | 10/14/2026 | 4 | WEE94 | Pre-Internship Preparation | 72440 | 12 |
| 9/17/2026 | 12/11/2026 | 13 | SOC2 | Modern Social Problems | 72105 | 10 |
| 9/20/2026 | 12/11/2026 | 12 | COUN10 | Student Success-The First Year Experience | 74790 | 20 |
| 9/21/2026 | 12/11/2026 | 12 | KFIT3.3 | Advanced Body Conditioning | 72361 | 8 |
| 9/21/2026 | 12/11/2026 | 12 | KFIT3.1 | Beginning Body Conditioning | 72530 | 39 |
| 9/21/2026 | 12/11/2026 | 12 | KFIT3.2 | Intermediate Body Conditioning | 72559 | 12 |
| 9/21/2026 | 11/1/2026 | 6 | COUN80 | Understanding the Transfer Process | 71727 | 14 |
| 9/24/2026 | 10/15/2026 | 3 | ASTR12 | Astronomy Observational Lab | 70204 | 10 |
| 9/28/2026 | 11/8/2026 | 6 | LIR10 | Introduction to Information Literacy | 72466 | 17 |
| 9/28/2026 | 12/11/2026 | 11 | ATHL13 | Men's Varsity Basketball | 73295 | 16 |
| 9/28/2026 | 12/11/2026 | 11 | ATHL14 | Women's Varsity Basketball | 71528 | 24 |
| 10/3/2026 | 10/17/2026 | 2 | HR64 | Human Resource Compensation Administration | 72803 | 15 |
| 10/3/2026 | 10/10/2026 | 1 | ADED764 | Introduction to Student Information Systems | 70860 | 12 |
| 10/5/2026 | 12/10/2026 | 10 | KFIT3.3 | Advanced Body Conditioning | 74832 | 33 |
| 10/5/2026 | 12/10/2026 | 10 | KFIT3.1 | Beginning Body Conditioning | 74828 | 40 |
| 10/5/2026 | 12/14/2026 | 10 | LL505 | Genealogy Research Sharing | 70941 | 29 |
| 10/5/2026 | 12/11/2026 | 10 | ATHL1 | Intercollegiate Physical Fitness | 72387 | 9 |
| 10/5/2026 | 12/10/2026 | 10 | KFIT3.2 | Intermediate Body Conditioning | 74831 | 7 |
| 10/12/2026 | 12/11/2026 | 9 | KFIT9.3 | Advanced Hiking | 74652 | 34 |
| 10/12/2026 | 12/13/2026 | 9 | KFIT5.3 | Advanced Pilates Mat | 74672 | 10 |
| 10/12/2026 | 12/13/2026 | 9 | KFIT6.3 | Advanced Yoga | 74676 | 10 |
| 10/12/2026 | 12/11/2026 | 9 | KFIT9.1 | Beginning Hiking | 74650 | 14 |
| 10/12/2026 | 12/13/2026 | 9 | KFIT5.1 | Beginning Pilates Mat | 74669 | 14 |
| 10/12/2026 | 12/13/2026 | 9 | KFIT6.1 | Beginning Yoga | 74674 | 9 |
| 10/12/2026 | 12/11/2026 | 9 | ADED762.1 | Computer Operations for the Workplace 1 | 74894 | 5 |
| 10/12/2026 | 12/11/2026 | 9 | KFIT9.2 | Intermediate Hiking | 74651 | 7 |
| 10/12/2026 | 12/13/2026 | 9 | KFIT5.2 | Intermediate Pilates Mat | 74670 | 14 |
| 10/12/2026 | 12/13/2026 | 9 | KFIT6.2 | Intermediate Yoga | 74675 | 13 |
| 10/12/2026 | 12/11/2026 | 9 | KFIT9 | Introduction to Hiking | 74649 | 18 |
| 10/12/2026 | 12/13/2026 | 9 | KFIT5 | Introduction to Pilates Mat | 74667 | 12 |
| 10/12/2026 | 12/13/2026 | 9 | KFIT6 | Introduction to Yoga | 74673 | 17 |
| 10/12/2026 | 11/30/2026 | 8 | ADED753 | Marketing for a Small Business | 74890 | 7 |
| 10/12/2026 | 12/11/2026 | 9 | THAR25 | Production Lab: General | 71261 | 9 |
| 10/12/2026 | 12/6/2026 | 8 | EDU331 | Textbook Reading Strategies for Academic Success | 70928 | 15 |
| 10/13/2026 | 12/10/2026 | 9 | CSKL732 | Basic Academic Skills & GED Prep - Lang Arts/Soc Studies II | 70382 | 13 |
| 10/13/2026 | 12/10/2026 | 9 | CSKL742 | Basic Academic Skills & GED Prep - Math/Science 2 | 70385 | 13 |
| 10/13/2026 | 11/17/2026 | 5 | ADED761.3 | Basic Computer Operations 3 | 74603 | 12 |
| 10/13/2026 | 12/1/2026 | 7 | ADED762.4 | Computer Operations for the Workplace 4 | 71796 | 22 |
| 10/13/2026 | 12/6/2026 | 8 | BMK59 | Consumer Behavior | 70249 | 29 |
| 10/13/2026 | 12/8/2026 | 8 | DRD313 | Success Strategies for Promoting Mental Health | 70896 | 10 |
| 10/14/2026 | 11/25/2026 | 6 | ADED771 | Customer Service | 74891 | 25 |
| 10/14/2026 | 12/9/2026 | 8 | ADED752 | Small Business Financing | 71556 | 18 |
| 10/15/2026 | 12/10/2026 | 8 | ADED762.5 | Computer Operations for the Workplace 5 | 71155 | 7 |
| 10/17/2026 | 12/18/2026 | 9 | CSKL732 | Basic Academic Skills & GED Prep - Lang Arts/Soc Studies II | 70366 | 13 |
| 10/17/2026 | 12/18/2026 | 9 | CSKL742 | Basic Academic Skills & GED Prep - Math/Science 2 | 70405 | 21 |
| 10/17/2026 | 12/18/2026 | 9 | CSKL742 | Basic Academic Skills & GED Prep - Math/Science 2 | 70406 | 36 |
| 10/19/2026 | 12/9/2026 | 8 | CSKL742 | Basic Academic Skills & GED Prep - Math/Science 2 | 70590 | 13 |
| 10/19/2026 | 12/9/2026 | 8 | CSKL742 | Basic Academic Skills & GED Prep - Math/Science 2 | 70391 | 27 |
| 10/19/2026 | 12/9/2026 | 8 | CSKL742 | Basic Academic Skills & GED Prep - Math/Science 2 | 70586 | 36 |
| 10/19/2026 | 12/11/2026 | 8 | DRD368.2 | College Success 2: Comprehension and Test Taking Strategies | 70215 | 9 |
| 10/19/2026 | 12/16/2026 | 9 | APTE46 | Introduction to Computer-Aided Drafting | 70117 | 19 |
| 10/19/2026 | 12/18/2026 | 9 | LIR10 | Introduction to Information Literacy | 71440 | 8 |
| 10/19/2026 | 12/11/2026 | 8 | PSYC15 | Introduction to Psychology of Consciousness | 72383 | 10 |
| 10/19/2026 | 12/11/2026 | 8 | COUN20 | Sex and Gender | 74853 | 17 |
| 10/19/2026 | 12/11/2026 | 8 | COUN10 | Student Success-The First Year Experience | 74791 | 11 |
| 10/20/2026 | 12/11/2026 | 8 | ASL2 | Elementary American Sign Language - Part 2 | 70451 | 21 |
| 10/20/2026 | 12/11/2026 | 8 | SPAN2 | Elementary Spanish-Part 2 | 73750 | 13 |
| 10/20/2026 | 12/6/2026 | 7 | ESHP115 | Financial Basics and Cash Flow | 70882 | 10 |
| 10/20/2026 | 12/8/2026 | 7 | ANSC171 | Livestock Behavior and Humane Management | 70775 | 14 |
| 10/21/2026 | 11/18/2026 | 4 | CUL279.3 | Italian Cuisine: Northern | 74622 | 20 |
| 10/28/2026 | 12/16/2026 | 7 | LL502 | Creative Writing Workshop | 70930 | 8 |
| 11/2/2026 | 12/13/2026 | 6 | COUN60 | Effective Study Workshop | 70611 | 7 |
| 11/7/2026 | 11/14/2026 | 2 | ADED740 | OSHA 10 Certification Preparation | 74754 | 16 |
| 11/14/2026 | 11/14/2026 | 1 | EMC117 | Basic Life Support | 70520 | 29 |
| 11/14/2026 | 11/21/2026 | 1 | EMC104.1 | Emergency Medical Technician Refresher | 74619 | 7 |
| 11/24/2026 | 12/1/2026 | 1 | ADED764 | Introduction to Student Information Systems | 74605 | 9 |
| 11/30/2026 | 12/18/2026 | 3 | THAR14AL | Performance Workshop Lab: Shakespeare 1 | 72963 | 17 |
| 11/30/2026 | 12/18/2026 | 3 | THAR14BL | Performance Workshop Lab: Shakespeare 2 | 72962 | 9 |
| 11/30/2026 | 12/7/2026 | 1 | CUL271.2 | Professional Techniques: Smoking Food | 74625 | 16 |




